Episode list
Season 1 (1997-98)
Main article: South Park (season 1)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[20] | Production code |
---|---|---|---|---|---|---|---|
1 | 1 | "Cartman Gets an Anal Probe" | Trey Parker[21] (uncredited) | Trey Parker and Matt Stone | 0.98[22] | August 13, 1997 | 101 |
2 | 2 | "Weight Gain 4000" | (uncredited) | Trey Parker and Matt Stone |
N/A
|
August 20, 1997 | 102 |
3 | 3 | "Volcano" | (uncredited) | Trey Parker and Matt Stone | 1.0[23] | August 27, 1997 | 103 |
4 | 4 | "Big Gay Al's Big Gay Boat Ride" | Trey Parker[24] (uncredited) | Trey Parker and Matt Stone |
N/A
|
September 3, 1997 | 104 |
5 | 5 | "An Elephant Makes Love to a Pig" | (uncredited) | Trey Parker, Matt Stone, Dan Sterling |
N/A
|
September 10, 1997 | 105 |
6 | 6 | "Death" | (uncredited) | Trey Parker, Matt Stone |
N/A
|
September 17, 1997 | 106 |
7 | 7 | "Pinkeye" | (uncredited) | Trey Parker, Matt Stone, Philip Stark | 1.75[25] | October 29, 1997 | 107 |
8 | 8 | "Starvin' Marvin" | (uncredited) | Trey Parker | 2.2[26] | November 19, 1997 | 109 |
9 | 9 | "Mr. Hankey, the Christmas Poo" | (uncredited) | Trey Parker | 4.5[27] | December 17, 1997 | 110 |
10 | 10 | "Damien" | (uncredited) | Trey Parker, Matt Stone | 5.1[28][29] | February 4, 1998 | 108 |
11 | 11 | "Tom's Rhinoplasty" | (uncredited) | Trey Parker |
N/A
|
February 11, 1998 | 111 |
12 | 12 | "Mecha-Streisand" | Trey Parker | Trey Parker, Philip Stark, Matt Stone | 5.4[30] | February 18, 1998 | 112 |
13 | 13 | "Cartman's Mom Is a Dirty Slut" (Part 1) | Trey Parker | Trey Parker, David Goodman | 6.4[31] | February 25, 1998 | 113 |
Season 2 (1998-99)
Main article: South Park (season 2)
No. | # | Title | Directed by | Written by | Original air date[32] | Production code |
---|---|---|---|---|---|---|
14 | 1 | "Terrance and Phillip in Not Without My Anus" | Trey Parker | Trisha Nixon, Trey Parker | April 1, 1998 | 201 |
15 | 2 | "Cartman's Mom Is Still a Dirty Slut" (Part 2) | Trey Parker | David Goodman, Trey Parker | April 22, 1998 | 202 |
16 | 3 | "Chickenlover" | Trey Parker | Trey Parker, Matt Stone, David Goodman | May 20, 1998 | 203 |
17 | 4 | "Ike's Wee Wee" | Trey Parker | Trey Parker | May 27, 1998 | 204 |
18 | 5 | "Conjoined Fetus Lady" | Trey Parker | Trey Parker, Matt Stone, David Goodman | June 3, 1998 | 205 |
19 | 6 | "The Mexican Staring Frog of Southern Sri Lanka" | Trey Parker | Trey Parker, Matt Stone | June 10, 1998 | 206 |
20 | 7 | "City on the Edge of Forever" "Flashbacks" |
Trey Parker | Trey Parker, Nancy M. Pimental | June 17, 1998 | 207 |
21 | 8 | "Summer Sucks" | Trey Parker | Nancy M. Pimental, Trey Parker | June 24, 1998 | 208 |
22 | 9 | "Chef's Chocolate Salty Balls" | Trey Parker | Trey Parker, Matt Stone, Nancy M. Pimental | August 19, 1998 | 209 |
23 | 10 | "Chickenpox" | Trey Parker | Trey Parker, Matt Stone, Trisha Nixon | August 26, 1998 | 210 |
24 | 11 | "Roger Ebert Should Lay Off the Fatty Foods" | Trey Parker | Trey Parker, David Goodman | September 2, 1998 | 211 |
25 | 12 | "Clubhouses" | Trey Parker | Trey Parker, Nancy M. Pimental | September 23, 1998 | 212 |
26 | 13 | "Cow Days" | Trey Parker | Trey Parker, David Goodman | September 30, 1998 | 213 |
27 | 14 | "Chef Aid" | Trey Parker | Trey Parker, Matt Stone | October 7, 1998 | 214 |
28 | 15 | "Spookyfish" | Trey Parker | Trey Parker | October 28, 1998 | 215 |
29 | 16 | "Merry Christmas, Charlie Manson!" | Eric Stough | Trey Parker, Nancy M. Pimental | December 9, 1998 | 216 |
30 | 17 | "Gnomes" | Trey Parker | Pam Brady, Trey Parker, Matt Stone | December 16, 1998 | 217 |
31 | 18 | "Prehistoric Ice Man" | Eric Stough | Trey Parker, Nancy M. Pimental | January 20, 1999 | 218 |
Season 3 (1999-2000)
Main article: South Park (season 3)
No. | # | Title | Directed by | Written by | Original air date[33] | Production code |
---|---|---|---|---|---|---|
32 | 1 | "Rainforest Shmainforest" "Choir Tour" |
Trey Parker, Eric Stough | Trey Parker, Matt Stone | April 7, 1999 | 301 |
33 | 2 | "Spontaneous Combustion" | Matt Stone | Trey Parker, Matt Stone, David Goodman | April 14, 1999 | 302 |
34 | 3 | "The Succubus" "Chef's Mama" |
Trey Parker | Trey Parker | April 21, 1999 | 303 |
35 | 4 | "Jakovasaurs" | Matt Stone | Trey Parker, Matt Stone, David Goodman | June 16, 1999 | 305 |
36 | 5 | "Tweek vs. Craig" | Trey Parker | Trey Parker | June 23, 1999 | 304 |
37 | 6 | "Sexual Harassment Panda" | Eric Stough | Trey Parker | July 7, 1999 | 306 |
38 | 7 | ""Cat Orgy" (Part 1)" | Trey Parker | Trey Parker | July 14, 1999 | 307 |
39 | 8 | ""Two Guys Naked in a Hot Tub" (Part 2)" "Melvins" |
Trey Parker | Trey Parker, Matt Stone, David Goodman | July 21, 1999 | 308 |
40 | 9 | ""Jewbilee" (Part 3)" | Trey Parker | Trey Parker | July 28, 1999 | 309 |
41 | 10 | "Korn's Groovy Pirate Ghost Mystery" | Trey Parker | Trey Parker | October 27, 1999 | 312 |
42 | 11 | "Chinpokomon" | Eric Stough and Trey Parker | Trey Parker | November 3, 1999 | 310 |
43 | 12 | "Hooked on Monkey Fonics" | Trey Parker | Trey Parker | November 10, 1999 | 313 |
44 | 13 | "Starvin' Marvin in Space" | Trey Parker | Trey Parker, Matt Stone, Kyle McCulloch | November 17, 1999 | 311 |
45 | 14 | "The Red Badge of Gayness" "War" |
Trey Parker | Trey Parker | November 24, 1999 | 314 |
46 | 15 | "Mr. Hankey's Christmas Classics" | Trey Parker | Trey Parker | December 1, 1999 | 315 |
47 | 16 | "Are You There God? It's Me, Jesus" | Eric Stough | Trey Parker | December 29, 1999 | 316 |
48 | 17 | "World Wide Recorder Concert" "The Brown Noise" |
Eric Stough | Trey Parker | January 12, 2000 | 317 |
Season 4 (2000)
Main article: South Park (season 4)
No. | # | Title | Directed by | Written by | Original air date[34] | Production code |
---|---|---|---|---|---|---|
49 | 1 | "The Tooth Fairy Tats 2000" "The Tooth Fairy's Tats" |
Trey Parker | Trey Parker, Matt Stone, Nancy M. Pimental | April 5, 2000 | 402 |
50 | 2 | "Cartman's Silly Hate Crime 2000" "Cartman's Silly Hate Crime" |
Trey Parker, Eric Stough | Trey Parker | April 12, 2000 | 401 |
51 | 3 | "Timmy 2000" | Trey Parker | Trey Parker | April 19, 2000 | 404 |
52 | 4 | "Quintuplets 2000" "Contorting Quintuplets 2000" "Quintuplets" |
Trey Parker | Trey Parker | April 26, 2000 | 403 |
53 | 5 | "Cartman Joins NAMBLA" | Eric Stough | Trey Parker | June 21, 2000 | 406 |
54 | 6 | "Cherokee Hair Tampons" | Trey Parker | Trey Parker | June 28, 2000 | 407 |
55 | 7 | "Chef Goes Nanners" | Trey Parker, Eric Stough | Trey Parker | July 5, 2000 | 408 |
56 | 8 | "Something You Can Do with Your Finger" | Trey Parker | Trey Parker | July 12, 2000 | 409 |
57 | 9 | "Do the Handicapped Go to Hell?" (Part 1) | Trey Parker | Trey Parker | July 19, 2000 | 410 |
58 | 10 | "Probably" (Part 2) | Trey Parker | Trey Parker | July 26, 2000 | 411 |
59 | 11 | "4th Grade" | Trey Parker | Trey Parker | November 8, 2000 | 412 |
60 | 12 | "Trapper Keeper" | Trey Parker | Trey Parker | November 15, 2000 | 413 |
61 | 13 | "Helen Keller! The Musical" | Trey Parker | Trey Parker | November 22, 2000 | 414 |
62 | 14 | "Pip" "Great Expectations" |
Eric Stough | Trey Parker | November 29, 2000 | 405 |
63 | 15 | "Fat Camp" | Trey Parker | Trey Parker | December 6, 2000 | 415 |
64 | 16 | "The Wacky Molestation Adventure" | Trey Parker | Trey Parker | December 13, 2000 | 416 |
65 | 17 | "A Very Crappy Christmas" | Adrien Beard | Trey Parker | December 20, 2000 | 417 |
Season 5 (2001)
Main article: South Park (season 5)
No. | # | Title | Directed by | Written by | Original air date[35] | Production code |
---|---|---|---|---|---|---|
66 | 1 | "It Hits the Fan" "Shitesode" |
Trey Parker | Trey Parker | June 20, 2001 | 502 |
67 | 2 | "Cripple Fight" "Cripple Fight!" |
Trey Parker | Trey Parker | June 27, 2001 | 503 |
68 | 3 | "Super Best Friends" | Trey Parker | Trey Parker | July 4, 2001 | 504 |
69 | 4 | "Scott Tenorman Must Die" | Eric Stough | Trey Parker | July 11, 2001 | 501 |
70 | 5 | "Terrance and Phillip: Behind the Blow" | Trey Parker | Trey Parker | July 18, 2001 | 505 |
71 | 6 | "Cartmanland" | Trey Parker | Trey Parker | July 25, 2001 | 506 |
72 | 7 | "Proper Condom Use" | Trey Parker | Trey Parker | August 1, 2001 | 507 |
73 | 8 | "Towelie" | Trey Parker | Trey Parker | August 8, 2001 | 508 |
74 | 9 | "Osama bin Laden Has Farty Pants" | Trey Parker | Trey Parker | November 7, 2001 | 509 |
75 | 10 | "How to Eat with Your Butt" | Trey Parker | Trey Parker | November 14, 2001 | 510 |
76 | 11 | "The Entity" | Trey Parker | Trey Parker | November 21, 2001 | 511 |
77 | 12 | "Here Comes the Neighborhood" | Eric Stough | Trey Parker | November 28, 2001 | 512 |
78 | 13 | "Kenny Dies" "The Death of Kenny" |
Trey Parker | Trey Parker | December 5, 2001 | 513 |
79 | 14 | "Butters' Very Own Episode" | Eric Stough | Trey Parker | December 12, 2001 | 514 |
Season 6 (2002)
Main article: South Park (season 6)
No. | # | Title | Directed by | Written by | Original air date[36] | Production code |
---|---|---|---|---|---|---|
80 | 1 | "Jared Has Aides" | Trey Parker | Trey Parker | March 6, 2002 | 602 |
81 | 2 | "Asspen" | Trey Parker | Trey Parker | March 13, 2002 | 603 |
82 | 3 | "Freak Strike" | Trey Parker | Trey Parker | March 20, 2002 | 601 |
83 | 4 | "Fun with Veal" | Trey Parker | Trey Parker | March 27, 2002 | 605 |
84 | 5 | "The New Terrance and Phillip Movie Trailer" | Trey Parker | Trey Parker | April 3, 2002 | 604 |
85 | 6 | "Professor Chaos" (Part 1) | Trey Parker | Trey Parker | April 10, 2002 | 606 |
86 | 7 | "Simpsons Already Did It" (Part 2) | Trey Parker | Trey Parker | June 26, 2002 | 607 |
87 | 8 | "Red Hot Catholic Love" | Trey Parker | Trey Parker | July 3, 2002 | 608 |
88 | 9 | "Free Hat" | Toni Nugnes | Trey Parker | July 10, 2002 | 609 |
89 | 10 | "Bebe's Boobs Destroy Society" | Trey Parker | Trey Parker | July 17, 2002 | 610 |
90 | 11 | "Child Abduction Is Not Funny" | Trey Parker | Trey Parker | July 24, 2002 | 611 |
91 | 12 | "A Ladder to Heaven" | Trey Parker | Trey Parker | November 6, 2002 | 612 |
92 | 13 | "The Return of the Fellowship of the Ring to the Two Towers" | Trey Parker | Trey Parker | November 13, 2002 | 613 |
93 | 14 | "The Death Camp of Tolerance" | Trey Parker | Trey Parker | November 20, 2002 | 614 |
94 | 15 | "The Biggest Douche in the Universe" | Trey Parker | Trey Parker | November 27, 2002 | 615 |
95 | 16 | "My Future Self n' Me" | Trey Parker, Eric Stough | Trey Parker | December 4, 2002 | 616 |
96 | 17 | "Red Sleigh Down" "Christmas in Iraq" |
Trey Parker | Trey Parker | December 11, 2002 | 617 |
Season 7 (2003)
Main article: South Park (season 7)
No. | # | Title | Directed by | Written by | Original air date[37] | Production code |
---|---|---|---|---|---|---|
97 | 1 | "Cancelled" "Cartman Gets an Anal Probe Redux" |
Trey Parker | Trey Parker | March 19, 2003 | 704 |
98 | 2 | "Krazy Kripples" | Trey Parker | Trey Parker | March 26, 2003 | 702 |
99 | 3 | "Toilet Paper" | Trey Parker | Trey Parker | April 2, 2003 | 703 |
100 | 4 | "I'm a Little Bit Country" "The South Park KICK-ASS 100th episode Special" |
Trey Parker | Trey Parker | April 9, 2003 | 701 |
101 | 5 | "Fat Butt and Pancake Head" | Trey Parker | Trey Parker | April 16, 2003 | 705 |
102 | 6 | "Lil' Crime Stoppers" | Trey Parker | Trey Parker | April 23, 2003 | 706 |
103 | 7 | "Red Man's Greed" | Trey Parker | Trey Parker | April 30, 2003 | 707 |
104 | 8 | "South Park Is Gay!" | Trey Parker | Trey Parker | October 22, 2003 | 708 |
105 | 9 | "Christian Rock Hard" | Trey Parker | Trey Parker | October 29, 2003 | 709 |
106 | 10 | "Grey Dawn" | Trey Parker | Trey Parker | November 5, 2003 | 710 |
107 | 11 | "Casa Bonita" | Trey Parker | Trey Parker | November 12, 2003 | 711 |
108 | 12 | "All About Mormons" "All About the Mormons?" |
Trey Parker | Trey Parker | November 19, 2003 | 712 |
109 | 13 | "Butt Out" | Trey Parker | Trey Parker | December 3, 2003 | 713 |
110 | 14 | "Raisins" | Trey Parker | Trey Parker | December 10, 2003 | 714 |
111 | 15 | "It's Christmas in Canada" "Christmas in Canada?" "Christmas in Canada" |
Trey Parker | Trey Parker | December 17, 2003 | 715 |
Season 8 (2004)
Main article: South Park (season 8)
No. | # | Title | Directed by | Written by | Original air date[37] | Production code |
---|---|---|---|---|---|---|
112 | 1 | "Good Times with Weapons" | Trey Parker | Trey Parker | March 17, 2004 | 801 |
113 | 2 | "Up the Down Steroid" | Trey Parker | Trey Parker | March 24, 2004 | 803 |
114 | 3 | "The Passion of the Jew" | Trey Parker | Trey Parker | March 31, 2004 | 804 |
115 | 4 | "You Got F'd in the A" "You Got..." "You Got Served" |
Trey Parker | Trey Parker | April 7, 2004 | 805 |
116 | 5 | "AWESOM-O" | Trey Parker | Trey Parker | April 14, 2004 | 802 |
117 | 6 | "The Jeffersons" | Trey Parker | Trey Parker | April 21, 2004 | 807 |
118 | 7 | "Goobacks" | Trey Parker | Trey Parker | April 28, 2004 | 806 |
119 | 8 | "Douche and Turd" | Trey Parker | Trey Parker | October 27, 2004 | 808 |
120 | 9 | "Something Wall-Mart This Way Comes" | Trey Parker | Trey Parker | November 3, 2004 | 809 |
121 | 10 | "Pre-School" | Trey Parker | Trey Parker | November 10, 2004 | 810 |
122 | 11 | "Quest for Ratings" | Trey Parker | Trey Parker | November 17, 2004 | 811 |
123 | 12 | "Stupid Spoiled Whore Video Playset" | Trey Parker | Trey Parker | December 1, 2004 | 812 |
124 | 13 | "Cartman's Incredible Gift" | Trey Parker | Trey Parker | December 8, 2004 | 813 |
125 | 14 | "Woodland Critter Christmas" | Trey Parker | Trey Parker | December 15, 2004 | 814 |
Season 9 (2005)
Main article: South Park (season 9)
No. | # | Title | Directed by | Written by | Original air date[37] | Production code |
---|---|---|---|---|---|---|
126 | 1 | "Mr. Garrison's Fancy New Vagina" | Trey Parker | Trey Parker | March 9, 2005 | 901 |
127 | 2 | "Die Hippie, Die" | Trey Parker | Trey Parker | March 16, 2005 | 902 |
128 | 3 | "Wing" | Trey Parker | Trey Parker | March 23, 2005 | 903 |
129 | 4 | "Best Friends Forever" | Trey Parker | Trey Parker | March 30, 2005 | 904 |
130 | 5 | "The Losing Edge" | Trey Parker | Trey Parker | April 6, 2005 | 905 |
131 | 6 | "The Death of Eric Cartman" | Trey Parker | Trey Parker | April 13, 2005 | 906 |
132 | 7 | "Erection Day" | Trey Parker | Trey Parker | April 20, 2005 | 907 |
133 | 8 | "Two Days Before the Day After Tomorrow" | Trey Parker | Trey Parker, Kenny Hotz | October 19, 2005 | 908 |
134 | 9 | "Marjorine" | Trey Parker | Trey Parker | October 26, 2005 | 909 |
135 | 10 | "Follow That Egg!" | Trey Parker | Kenny Hotz | November 2, 2005 | 910 |
136 | 11 | "Ginger Kids" | Trey Parker | Trey Parker | November 9, 2005 | 911 |
137 | 12 | "Trapped in the Closet" | Trey Parker[38] | Trey Parker[38] | November 16, 2005 | 912 |
138 | 13 | "Free Willzyx" | Trey Parker | Trey Parker | November 30, 2005 | 913 |
139 | 14 | "Bloody Mary" | Trey Parker | Trey Parker | December 7, 2005 | 914 |
Season 10 (2006)
Main article: South Park (season 10)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
140 | 1 | "The Return of Chef" | Trey Parker | Trey Parker | 3.5[39] | March 22, 2006 | 1001 |
141 | 2 | "Smug Alert!" | Trey Parker | Trey Parker |
N/A
|
March 29, 2006 | 1002 |
142 | 3 | "Cartoon Wars Part I" | Trey Parker | Trey Parker |
N/A
|
April 5, 2006 | 1003 |
143 | 4 | "Cartoon Wars Part II" | Trey Parker | Trey Parker |
N/A
|
April 12, 2006 | 1004 |
144 | 5 | "A Million Little Fibers" | Trey Parker | Trey Parker |
N/A
|
April 19, 2006 | 1005 |
145 | 6 | "ManBearPig" | Trey Parker | Trey Parker |
N/A
|
April 26, 2006 | 1006 |
146 | 7 | "Tsst" "The Dog Whisperer" |
Trey Parker | Trey Parker |
N/A
|
May 3, 2006 | 1007 |
147 | 8 | "Make Love, Not Warcraft" | Trey Parker | Trey Parker | 3.4[40] | October 4, 2006 | 1008 |
148 | 9 | "Mystery of the Urinal Deuce" | Trey Parker | Trey Parker |
N/A
|
October 11, 2006 | 1009 |
149 | 10 | "Miss Teacher Bangs a Boy" | Trey Parker | Trey Parker |
N/A
|
October 18, 2006 | 1010 |
150 | 11 | "Hell on Earth 2006" | Trey Parker | Trey Parker |
N/A
|
October 25, 2006 | 1011 |
151 | 12 | "Go God Go" (Part 1) | Trey Parker | Trey Parker |
N/A
|
November 1, 2006 | 1012 |
152 | 13 | "Go God Go XII" (Part 2) | Trey Parker | Trey Parker |
N/A
|
November 8, 2006 | 1013 |
153 | 14 | "Stanley's Cup" | Trey Parker | Trey Parker |
N/A
|
November 15, 2006 | 1014 |
Season 11 (2007)
Main article: South Park (season 11)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
154 | 1 | "With Apologies to Jesse Jackson" | Trey Parker | Trey Parker | 2.8[41] | March 7, 2007 | 1101 |
155 | 2 | "Cartman Sucks" | Trey Parker | Trey Parker |
N/A
|
March 14, 2007 | 1102 |
156 | 3 | "Lice Capades" | Trey Parker | Trey Parker |
N/A
|
March 21, 2007 | 1103 |
157 | 4 | "The Snuke" | Trey Parker | Trey Parker | 3.1[42] | March 28, 2007 | 1104 |
158 | 5 | "Fantastic Easter Special" | Trey Parker | Trey Parker |
N/A
|
April 4, 2007 | 1105 |
159 | 6 | "D-Yikes!" | Trey Parker | Trey Parker |
N/A
|
April 11, 2007 | 1106 |
160 | 7 | "Night of the Living Homeless" | Trey Parker | Trey Parker |
N/A
|
April 18, 2007 | 1107 |
161 | 8 | "Le Petit Tourette" | Trey Parker | Trey Parker |
N/A
|
October 3, 2007 | 1108 |
162 | 9 | "More Crap" | Trey Parker | Trey Parker |
N/A
|
October 10, 2007 | 1109 |
163 | 10 | "Imaginationland Episode I" "Kyle Sucks Cartman's Balls" |
Trey Parker | Trey Parker | 3.4[43] | October 17, 2007 | 1110 |
164 | 11 | "Imaginationland Episode II" "The Drying of the Balls" |
Trey Parker | Trey Parker |
N/A
|
October 24, 2007 | 1111 |
165 | 12 | "Imaginationland Episode III" "Moistening of the Scrotum" |
Trey Parker | Trey Parker |
N/A
|
October 31, 2007 | 1112 |
166 | 13 | "Guitar Queer-O" | Trey Parker | Trey Parker | 4.0[44] | November 7, 2007 | 1113 |
167 | 14 | "The List" | Trey Parker | Trey Parker |
N/A
|
November 14, 2007 | 1114 |
Season 12 (2008)
Main article: South Park (season 12)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
168 | 1 | "Tonsil Trouble" | Trey Parker | Trey Parker | 3.07[45] | March 12, 2008 | 1201 |
169 | 2 | "Britney's New Look" | Trey Parker | Trey Parker |
N/A
|
March 19, 2008 | 1202 |
170 | 3 | "Major Boobage" | Trey Parker | Trey Parker |
N/A
|
March 26, 2008 | 1203 |
171 | 4 | "Canada on Strike" | Trey Parker | Trey Parker |
N/A
|
April 2, 2008 | 1204 |
172 | 5 | "Eek, a Penis!" | Trey Parker | Trey Parker |
N/A
|
April 9, 2008 | 1205 |
173 | 6 | "Over Logging" | Trey Parker | Trey Parker |
N/A
|
April 16, 2008 | 1206 |
174 | 7 | "Super Fun Time" | Trey Parker | Trey Parker |
N/A
|
April 23, 2008 | 1207 |
175 | 8 | "The China Probrem" | Trey Parker | Trey Parker | 3.7[46] | October 8, 2008 | 1208 |
176 | 9 | "Breast Cancer Show Ever" | Trey Parker | Trey Parker |
N/A
|
October 15, 2008 | 1209 |
177 | 10 | "Pandemic" | Trey Parker | Trey Parker |
N/A
|
October 22, 2008 | 1210 |
178 | 11 | "Pandemic 2: The Startling" | Trey Parker | Trey Parker |
N/A
|
October 29, 2008 | 1211 |
179 | 12 | "About Last Night..." | Trey Parker | Trey Parker |
N/A
|
November 5, 2008 | 1212 |
180 | 13 | "Elementary School Musical" | Trey Parker | Trey Parker |
N/A
|
November 12, 2008 | 1213 |
181 | 14 | "The Ungroundable" | Trey Parker | Trey Parker |
N/A
|
November 19, 2008 | 1214 |
Season 13 (2009)
Main article: South Park (season 13)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
182 | 1 | "The Ring" | Trey Parker | Trey Parker | 3.41[47] | March 11, 2009 | 1301 |
183 | 2 | "The Coon" | Trey Parker | Trey Parker | 3.27[48] | March 18, 2009 | 1302 |
184 | 3 | "Margaritaville" | Trey Parker | Trey Parker | 2.77[49] | March 25, 2009 | 1303 |
185 | 4 | "Eat, Pray, Queef" | Trey Parker | Trey Parker | 3.0[50] | April 1, 2009 | 1304 |
186 | 5 | "Fishsticks" | Trey Parker | Trey Parker | 3.1[51] | April 8, 2009 | 1305 |
187 | 6 | "Pinewood Derby" | Trey Parker | Trey Parker | 2.78[52] | April 15, 2009 | 1306 |
188 | 7 | "Fatbeard" | Trey Parker | Trey Parker | 2.59[53] | April 22, 2009 | 1307 |
189 | 8 | "Dead Celebrities" | Trey Parker | Trey Parker | 2.67[54] | October 7, 2009 | 1308 |
190 | 9 | "Butters' Bottom Bitch" | Trey Parker | Trey Parker | 2.56[55] | October 14, 2009 | 1309 |
191 | 10 | "W.T.F." | Trey Parker | Trey Parker | 1.37[56] | October 21, 2009 | 1310 |
192 | 11 | "Whale Whores" | Trey Parker | Trey Parker |
N/A
|
October 28, 2009 | 1311 |
193 | 12 | "The F Word" | Trey Parker | Trey Parker | 1.99[57] | November 4, 2009 | 1312 |
194 | 13 | "Dances with Smurfs" | Trey Parker | Trey Parker | 1.47[58] | November 11, 2009 | 1313 |
195 | 14 | "Pee" | Trey Parker | Trey Parker | 2.87[59] | November 18, 2009 | 1314 |
Season 14 (2010)
Main article: South Park (season 14)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
196 | 1 | "Sexual Healing" | Trey Parker | Trey Parker | 3.74[60] | March 17, 2010 | 1401 |
197 | 2 | "The Tale of Scrotie McBoogerballs" | Trey Parker | Trey Parker | 3.24[61] | March 24, 2010 | 1402 |
198 | 3 | "Medicinal Fried Chicken" | Trey Parker | Trey Parker | 2.99[62] | March 31, 2010 | 1403 |
199 | 4 | "You Have 0 Friends" | Trey Parker | Trey Parker | 3.07[63] | April 7, 2010 | 1404 |
200 | 5 | "200" (Part 1) | Trey Parker | Trey Parker | 3.33[64] | April 14, 2010 | 1405 |
201 | 6 | "201" (Part 2) | Trey Parker | Trey Parker | 3.50[66] | April 21, 2010 | 1406 |
202 | 7 | "Crippled Summer" | Trey Parker | Trey Parker | 3.55[68] | April 28, 2010 | 1407 |
203 | 8 | "Poor and Stupid" | Trey Parker | Trey Parker | 3.14[69] | October 6, 2010 | 1408 |
204 | 9 | "It's a Jersey Thing" | Trey Parker | Trey Parker | 3.25[70] | October 13, 2010 | 1409 |
205 | 10 | "Insheeption" | Trey Parker | Trey Parker | 2.89[71] | October 20, 2010 | 1410 |
206 | 11 | "Coon 2: Hindsight" (Part 1) "The Coon 2: Rise of Captain Hindsight" |
Trey Parker | Trey Parker | 2.76[72] | October 27, 2010 | 1411 |
207 | 12 | "Mysterion Rises" (Part 2) | Trey Parker | Trey Parker | 2.85[73] | November 3, 2010 | 1412 |
208 | 13 | "Coon vs. Coon and Friends" (Part 3) | Trey Parker | Trey Parker | 2.79[74] | November 10, 2010 | 1413 |
209 | 14 | "Crème Fraiche" | Trey Parker | Trey Parker | 2.49[75] | November 17, 2010 | 1414 |
Season 15 (2011)
Main article: South Park (season 15)
No. | # | Title | Directed by | Written by | U.S. viewers (million) |
Original air date[37] | Production code |
---|---|---|---|---|---|---|---|
210 | 1 | "HumancentiPad" | Trey Parker | Trey Parker | 3.11[76] | April 27, 2011 | 1501 |
211 | 2 | "Funnybot" | Trey Parker | Trey Parker | 2.59[77] | May 4, 2011 | 1502 |
212 | 3 | "Royal Pudding" | Trey Parker | Trey Parker | 2.43[78] | May 11, 2011 | 1503 |
213 | 4 | "T.M.I." | Trey Parker | Trey Parker | 2.42[79] | May 18, 2011 | 1504 |
214 | 5 | "Crack Baby Athletic Association" | Trey Parker | Trey Parker | 2.53[80] | May 25, 2011 | 1505 |
215 | 6 | "City Sushi" | Trey Parker | Trey Parker | 2.56[81] | June 1, 2011 | 1506 |
216 | 7 | "You're Getting Old" (Part 1) | Trey Parker | Trey Parker | 2.30[82] | June 8, 2011 | 1507 |
217 | 8 | "Ass Burgers" (Part 2) | Trey Parker | Trey Parker | 2.94[83] | October 5, 2011 | 1508 |
218 | 9 | "The Last of the Meheecans" | Trey Parker | Trey Parker | 2.90[84] | October 12, 2011 | 1509 |
219 | 10 | "Bass to Mouth" | Trey Parker | Trey Parker | 2.43[85] | October 19, 2011 | 1510 |
220 | 11 | "Broadway Bro Down" | Trey Parker | Trey Parker | 2.92[86] | October 26, 2011 | 1511 |
221 | 12 | "1%" | Trey Parker | Trey Parker | 2.85[87] | November 2, 2011 | 1512 |
222 | 13 | "A History Channel Thanksgiving" | Trey Parker | Trey Parker | 2.85[88] | November 9, 2011 | 1513 |
223 | 14 | "The Poor Kid" | Trey Parker | Trey Parker | 2.41[89] | November 16, 2011 | 1514 |
Season 16 (2012)
Main article: South Park (season 16)
No. | # | Title | Directed by | Written by | U.S. viewers (millions) |
Original air date | Production code |
---|---|---|---|---|---|---|---|
224 | 1 | "Reverse Cowgirl" | Trey Parker | Trey Parker | 2.63[90] | March 14, 2012 | 1601 |
225 | 2 | "Cash for Gold" | Trey Parker | Trey Parker | 2.31[91] | March 21, 2012 | 1602 |
226 | 3 | "Faith Hilling" | Trey Parker | Trey Parker | 2.70[92] | March 28, 2012 | 1603 |
227 | 4 | "Jewpacabra" | Trey Parker | Trey Parker | 2.69[93] | April 4, 2012 | 1604 |
228 | 5 | "Butterballs" | Trey Parker | Trey Parker | 2.23[94] | April 11, 2012 | 1605 |
229 | 6 | "I Should Have Never Gone Ziplining" | Trey Parker | Trey Parker | 2.43[95] | April 18, 2012 | 1606 |
230 | 7 | "Cartman Finds Love" | Trey Parker | Trey Parker | 2.33[96] | April 25, 2012 | 1607 |
231 | 8 | "Sarcastaball" | Trey Parker | Trey Parker | 1.84[97] | September 26, 2012 | 1608 |
232 | 9 | "Raising the Bar" | Trey Parker | Trey Parker | 1.69[98] | October 3, 2012 | 1609 |
